Usage Statistics for foundationexpo88.org

Summary Period: April 2006
Generated 29-Apr-2006 02:51 EST

Monthly Statistics for April 2006
Total Hits 22722
Total Files 14545
Total Pages 4635
Total Visits 1203
Total KBytes 409349
Total Unique Sites 697
Total Unique URLs 924
Total Unique Referrers 286
Total Unique Usernames 1
Total Unique User Agents 42
. Avg Max
Hits per Hour 33 3652
Hits per Day 811 3996
Files per Day 519 1715
Pages per Day 165 572
Visits per Day 42 100
KBytes per Day 14620 56915
Hits by Response Code
Code 200 - OK 14545
Code 206 - Partial Content 49
Code 301 - Moved Permanently 29
Code 304 - Not Modified 6513
Code 401 - Unauthorized 1
Code 403 - Forbidden 316
Code 404 - Not Found 1210
Code 405 - Method Not Allowed 59

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 1446 6.36% 1106 7.60% 241 5.20% 33 2.74% 24 3.44% 32371 7.91%
2 359 1.58% 174 1.20% 56 1.21% 20 1.66% 30 4.30% 5189 1.27%
3 2752 12.11% 1540 10.59% 414 8.93% 100 8.31% 77 11.05% 56915 13.90%
4 3996 17.59% 1715 11.79% 434 9.36% 64 5.32% 42 6.03% 34653 8.47%
5 1615 7.11% 1160 7.98% 229 4.94% 87 7.23% 62 8.90% 19620 4.79%
6 451 1.98% 402 2.76% 117 2.52% 41 3.41% 31 4.45% 12260 2.99%
7 1434 6.31% 1072 7.37% 572 12.34% 63 5.24% 37 5.31% 36997 9.04%
8 437 1.92% 348 2.39% 100 2.16% 36 2.99% 27 3.87% 10006 2.44%
9 657 2.89% 525 3.61% 229 4.94% 49 4.07% 31 4.45% 12633 3.09%
10 329 1.45% 280 1.93% 94 2.03% 37 3.08% 31 4.45% 9292 2.27%
11 954 4.20% 642 4.41% 225 4.85% 77 6.40% 44 6.31% 20255 4.95%
12 1164 5.12% 815 5.60% 230 4.96% 43 3.57% 28 4.02% 27023 6.60%
13 254 1.12% 206 1.42% 76 1.64% 24 2.00% 33 4.73% 5843 1.43%
14 112 0.49% 89 0.61% 27 0.58% 14 1.16% 29 4.16% 1921 0.47%
15 190 0.84% 144 0.99% 77 1.66% 26 2.16% 23 3.30% 2740 0.67%
16 390 1.72% 259 1.78% 66 1.42% 17 1.41% 15 2.15% 9875 2.41%
17 142 0.62% 112 0.77% 27 0.58% 20 1.66% 32 4.59% 3799 0.93%
18 687 3.02% 527 3.62% 95 2.05% 30 2.49% 32 4.59% 12961 3.17%
19 589 2.59% 445 3.06% 243 5.24% 52 4.32% 31 4.45% 12690 3.10%
20 731 3.22% 585 4.02% 205 4.42% 51 4.24% 37 5.31% 13095 3.20%
21 857 3.77% 548 3.77% 101 2.18% 37 3.08% 30 4.30% 11019 2.69%
22 191 0.84% 155 1.07% 85 1.83% 31 2.58% 30 4.30% 5327 1.30%
23 182 0.80% 137 0.94% 38 0.82% 26 2.16% 28 4.02% 5828 1.42%
24 288 1.27% 236 1.62% 113 2.44% 32 2.66% 30 4.30% 6689 1.63%
25 329 1.45% 243 1.67% 113 2.44% 40 3.33% 35 5.02% 9889 2.42%
26 1045 4.60% 231 1.59% 82 1.77% 30 2.49% 25 3.59% 5487 1.34%
27 806 3.55% 583 4.01% 243 5.24% 66 5.49% 53 7.60% 16156 3.95%
28 335 1.47% 266 1.83% 103 2.22% 58 4.82% 39 5.60% 8816 2.15%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 204 0.90% 4 134 0.92% 0 27 0.58% 174 4871 1.19%
1 2 67 0.29% 1 50 0.34% 0 11 0.24% 38 1071 0.26%
2 2 83 0.37% 2 64 0.44% 0 27 0.58% 28 795 0.19%
3 1 34 0.15% 0 25 0.17% 0 15 0.32% 52 1462 0.36%
4 1 31 0.14% 0 21 0.14% 0 13 0.28% 23 650 0.16%
5 0 21 0.09% 0 13 0.09% 0 14 0.30% 6 178 0.04%
6 1 50 0.22% 1 41 0.28% 0 9 0.19% 34 965 0.24%
7 1 51 0.22% 1 40 0.28% 0 15 0.32% 38 1077 0.26%
8 2 65 0.29% 1 42 0.29% 0 11 0.24% 86 2398 0.59%
9 6 183 0.81% 5 165 1.13% 1 46 0.99% 165 4618 1.13%
10 6 172 0.76% 3 100 0.69% 0 23 0.50% 54 1498 0.37%
11 2 68 0.30% 1 35 0.24% 0 24 0.52% 36 996 0.24%
12 9 268 1.18% 2 67 0.46% 0 24 0.52% 134 3752 0.92%
13 4 137 0.60% 2 72 0.50% 1 31 0.67% 126 3515 0.86%
14 9 255 1.12% 4 132 0.91% 1 33 0.71% 91 2558 0.63%
15 10 288 1.27% 4 133 0.91% 1 40 0.86% 154 4312 1.05%
16 10 284 1.25% 7 202 1.39% 2 58 1.25% 145 4051 0.99%
17 5 154 0.68% 2 83 0.57% 1 37 0.80% 89 2502 0.61%
18 5 142 0.62% 3 85 0.58% 0 20 0.43% 178 4990 1.22%
19 4 114 0.50% 2 65 0.45% 1 32 0.69% 50 1413 0.35%
20 19 554 2.44% 15 447 3.07% 5 147 3.17% 386 10811 2.64%
21 58 1650 7.26% 45 1274 8.76% 10 291 6.28% 1239 34706 8.48%
22 43 1222 5.38% 30 857 5.89% 8 251 5.42% 689 19286 4.71%
23 593 16625 73.17% 371 10398 71.49% 122 3436 74.13% 10603 296872 72.52%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 720 3.17% 1131 0.28% /staticlogo.js
2 530 2.33% 7331 1.79% /
3 216 0.95% 7001 1.71% /tableofcontents.html
4 91 0.40% 524 0.13% /cgi-bin/*
5 91 0.40% 524 0.13% /cgi-bin/postcard-direct/pd.cgi
6 91 0.40% 96 0.02% /favicon.ico
7 81 0.36% 1838 0.45% /photos3.html
8 64 0.28% 239 0.06% /mysterycrossword/27x27.html
9 58 0.26% 2571 0.63% /imageindex.html
10 56 0.25% 1184 0.29% /aboutcontents.html
11 53 0.23% 232 0.06% /favicon32x32.ico
12 53 0.23% 953 0.23% /pavilions.html
13 51 0.22% 1336 0.33% /termsandconditions.html
14 39 0.17% 4090 1.00% /expofaqs.html
15 36 0.16% 637 0.16% /entertainment.html
16 35 0.15% 331 0.08% /execdirector/resume.html
17 33 0.15% 5937 1.45% /expotoday.html
18 30 0.13% 208 0.05% /funandgames.html
19 30 0.13% 2301 0.56% /welcome.html
20 28 0.12% 301 0.07% /art.html
21 28 0.12% 5810 1.42% /worldexpopark.pdf
22 27 0.12% 184 0.04% /photosirmer.html
23 26 0.11% 890 0.22% /aboutzones.html
24 26 0.11% 231 0.06% /nasa.html
25 25 0.11% 405 0.10% /aboutattendance.html
26 25 0.11% 198 0.05% /photostimesquare.html
27 24 0.11% 1658 0.41% /construction.html
28 23 0.10% 305 0.07% /expocorner/expo93.html
29 23 0.10% 196 0.05% /photosmrailstokes.html
30 22 0.10% 386 0.09% /aboutpostexpo.html

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 9 0.04% 9826 2.40% /party.pdf
2 11 0.05% 9055 2.21% /day.pdf
3 530 2.33% 7331 1.79% /
4 5 0.02% 7300 1.78% /anderson.pdf
5 216 0.95% 7001 1.71% /tableofcontents.html
6 33 0.15% 5937 1.45% /expotoday.html
7 28 0.12% 5810 1.42% /worldexpopark.pdf
8 3 0.01% 5596 1.37% /randythemechanicalman.pdf
9 8 0.04% 4630 1.13% /yourpersonalinvitation.pdf
10 39 0.17% 4090 1.00% /expofaqs.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 530 2.33% 299 27.51% /
2 216 0.95% 91 8.37% /tableofcontents.html
3 58 0.26% 33 3.04% /imageindex.html
4 81 0.36% 22 2.02% /photos3.html
5 56 0.25% 20 1.84% /aboutcontents.html
6 39 0.17% 19 1.75% /expofaqs.html
7 51 0.22% 19 1.75% /termsandconditions.html
8 23 0.10% 11 1.01% /expocorner/expo93.html
9 26 0.11% 10 0.92% /aboutzones.html
10 35 0.15% 10 0.92% /execdirector/resume.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 530 2.33% 255 24.38% /
2 216 0.95% 60 5.74% /tableofcontents.html
3 58 0.26% 30 2.87% /imageindex.html
4 39 0.17% 20 1.91% /expofaqs.html
5 56 0.25% 16 1.53% /aboutcontents.html
6 35 0.15% 16 1.53% /execdirector/resume.html
7 53 0.23% 15 1.43% /pavilions.html
8 81 0.36% 15 1.43% /photos3.html
9 23 0.10% 14 1.34% /expocorner/expo93.html
10 19 0.08% 12 1.15% /expo2020uluru/

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 1853 8.16% 89 0.61% 2150 0.53% 4 0.33% 211.27.157.208
2 1435 6.32% 999 6.87% 48167 11.77% 158 13.13% msnbot.msn.com
3 828 3.64% 29 0.20% 741 0.18% 3 0.25% 211.27.157.146
4 512 2.25% 194 1.33% 14495 3.54% 6 0.50% 211.27.173.116
5 489 2.15% 142 0.98% 3431 0.84% 6 0.50% 211.27.184.64
6 475 2.09% 246 1.69% 5762 1.41% 5 0.42% 211.27.185.51
7 461 2.03% 264 1.82% 6970 1.70% 3 0.25% 194.166.233.220.exetel.com.au
8 435 1.91% 425 2.92% 14301 3.49% 4 0.33% cpe-203-45-91-212.nsw.bigpond.net.au
9 380 1.67% 274 1.88% 4187 1.02% 52 4.32% egspd42278.ask.com
10 360 1.58% 310 2.13% 8841 2.16% 3 0.25% 095.017.dsl.brs.iprimus.net.au
11 356 1.57% 164 1.13% 3168 0.77% 59 4.90% www.gigablast.com
12 347 1.53% 305 2.10% 5695 1.39% 5 0.42% 203.56.0.2
13 328 1.44% 70 0.48% 1310 0.32% 6 0.50% 211.27.185.121
14 304 1.34% 300 2.06% 1971 0.48% 2 0.17% cpe-147-10-111-16.qld.bigpond.net.au
15 296 1.30% 80 0.55% 1759 0.43% 4 0.33% cpe-138-217-32-73.vic.bigpond.net.au
16 289 1.27% 183 1.26% 6882 1.68% 3 0.25% d205-250-63-38.bchsia.telus.net
17 267 1.18% 262 1.80% 2963 0.72% 7 0.58% 203-206-183-10.perm.iinet.net.au
18 266 1.17% 114 0.78% 5817 1.42% 4 0.33% caintdeffhae.sbc.com
19 261 1.15% 32 0.22% 2012 0.49% 2 0.17% 211.27.166.191
20 250 1.10% 74 0.51% 1610 0.39% 3 0.25% cpe-60-229-175-150.nsw.bigpond.net.au
21 249 1.10% 234 1.61% 3441 0.84% 6 0.50% webcache2.itc.griffith.edu.au
22 241 1.06% 148 1.02% 5657 1.38% 3 0.25% 211.27.166.63
23 233 1.03% 231 1.59% 3968 0.97% 4 0.33% mail.south-bank.net.au
24 224 0.99% 68 0.47% 1620 0.40% 2 0.17% 211.27.184.172
25 216 0.95% 213 1.46% 3155 0.77% 3 0.25% host208-228.pool875.interbusiness.it
26 216 0.95% 125 0.86% 9108 2.23% 6 0.50% inv75-2-82-229-191-208.fbx.proxad.net
27 192 0.84% 176 1.21% 1253 0.31% 4 0.33% 203.37.127.16
28 188 0.83% 187 1.29% 2926 0.71% 3 0.25% cpe-61-9-215-213.qld.bigpond.net.au
29 186 0.82% 183 1.26% 7061 1.72% 5 0.42% 72.14.192.48
30 184 0.81% 22 0.15% 568 0.14% 5 0.42% 211.27.159.150

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1435 6.32% 999 6.87% 48167 11.77% 158 13.13% msnbot.msn.com
2 139 0.61% 128 0.88% 15340 3.75% 15 1.25% crawl-66-249-65-105.googlebot.com
3 512 2.25% 194 1.33% 14495 3.54% 6 0.50% 211.27.173.116
4 435 1.91% 425 2.92% 14301 3.49% 4 0.33% cpe-203-45-91-212.nsw.bigpond.net.au
5 165 0.73% 154 1.06% 10151 2.48% 28 2.33% crawl-66-249-66-234.googlebot.com
6 216 0.95% 125 0.86% 9108 2.23% 6 0.50% inv75-2-82-229-191-208.fbx.proxad.net
7 360 1.58% 310 2.13% 8841 2.16% 3 0.25% 095.017.dsl.brs.iprimus.net.au
8 186 0.82% 183 1.26% 7061 1.72% 5 0.42% 72.14.192.48
9 461 2.03% 264 1.82% 6970 1.70% 3 0.25% 194.166.233.220.exetel.com.au
10 289 1.27% 183 1.26% 6882 1.68% 3 0.25% d205-250-63-38.bchsia.telus.net

Top 30 of 286 Total Referrers
# Hits Referrer
1 81 0.36% http://home.primusonline.com.au/johnmcgregor/links.html
2 65 0.29% http://spaces.msn.com/princessemwa/
3 46 0.20% http://journals.aol.com/foundationexpo88/WorldExpo88IdeasCentre/
4 45 0.20% http://www.google.com.au/search
5 32 0.14% http://images.google.com.au/imgres
6 32 0.14% http://www.expomuseum.com/1988/
7 28 0.12% http://expomuseum.com/1988/
8 26 0.11% http://babelfish.altavista.com/babelfish/trurl_pagecontent
9 24 0.11% http://babelfish.altavista.com/babelfish/tr
10 23 0.10% http://spaces.msn.com/princessemwa/PersonalSpace.aspx
11 21 0.09% http://en.wikipedia.org/wiki/Expo_'88
12 18 0.08% http://search.ninemsn.com.au/results.aspx
13 17 0.07% http://images.google.com/imgres
14 14 0.06% http://www.google.com/search
15 9 0.04% http://66.249.93.104/translate_c
16 8 0.04% http://au.search.yahoo.com/search
17 8 0.04% http://search.yahoo.com/search
18 7 0.03% http://en.wikipedia.org/wiki/Expo_'93
19 6 0.03% http://expo86reunion.com/public_html/forum/viewtopic.php
20 6 0.03% http://home.primusonline.com.au/johnmcgregor/resume.html
21 6 0.03% http://images.search.yahoo.com/search/images/view
22 6 0.03% http://search.msn.com/results.aspx
23 5 0.02% http://expo2020uluru.forumwise.com/expo2020uluru-thread5.html
24 4 0.02% http://en.wikipedia.org/wiki/Expo_88
25 4 0.02% http://expo2020uluru.forumwise.com/expo2020uluru-thread9.html
26 4 0.02% http://groups.yahoo.com/group/ExpoMuseum/message/1365
27 4 0.02% http://images.google.co.uk/imgres
28 4 0.02% http://t.webring.com/hub
29 4 0.02% http://www.whois.sc/
30 3 0.01% http://q.sitelevelsearch.com/query-ask.go

Top 20 of 46 Total Search Strings
# Hits Search String
1 22 20.37% expo 88
2 7 6.48% brisbane riverstage
3 6 5.56% river stage brisbane
4 4 3.70% brisbane river stage
5 4 3.70% monorail
6 3 2.78% expo 88 foundation
7 3 2.78% foundation expo 88
8 3 2.78% riverstage brisbane
9 3 2.78% sculptures from expo 88 brisbane
10 2 1.85% australia expo 1988
11 2 1.85% australian bicentennial authority
12 2 1.85% brisbane expo 88
13 2 1.85% brisbane riverstage seating plan
14 2 1.85% brisbane world expo 1988
15 2 1.85% daejon expo 93
16 2 1.85% expo 88 rail
17 2 1.85% futuristic arches
18 2 1.85% john mcgregor
19 2 1.85% middle%20asia%20is%20located
20 2 1.85% sergio redegalli

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 0.07% 9 0.06% 102 0.02% 2 0.17% fofo1320

Top 15 of 42 Total User Agents
# Hits User Agent
1 16155 71.10% MSIE 6.0
2 2509 11.04% Mozilla/5.0
3 1008 4.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 481 2.12% Yahoo! Slurp
5 427 1.88% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
6 421 1.85% Googlebot/2.1
7 401 1.76% Ask Jeeves/Teoma
8 356 1.57% Gigabot/2.0/gigablast.com/spider.html
9 161 0.71% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 111 0.49% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 100 0.44% MSIE 5.1
12 88 0.39% MSIE 5.5
13 67 0.29% Opera 8.5
14 51 0.22% MSIE 5.0
15 50 0.22% MSIE 5.2

Usage by Country for April 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9374 41.26% 4214 28.97% 105596 25.80% Unresolved/Unknown
2 6625 29.16% 5457 37.52% 128845 31.48% Australia
3 4163 18.32% 2716 18.67% 116203 28.39% US Commercial
4 1301 5.73% 1012 6.96% 30726 7.51% Network
5 226 0.99% 223 1.53% 3428 0.84% Italy
6 214 0.94% 213 1.46% 5706 1.39% Canada
7 212 0.93% 185 1.27% 5927 1.45% US Educational
8 132 0.58% 132 0.91% 2070 0.51% United Kingdom
9 75 0.33% 75 0.52% 1168 0.29% New Zealand (Aotearoa)
10 66 0.29% 61 0.42% 2699 0.66% Old style Arpanet (arpa)
11 58 0.26% 54 0.37% 1032 0.25% Belgium
12 55 0.24% 52 0.36% 1208 0.30% Indonesia
13 45 0.20% 37 0.25% 2294 0.56% Portugal
14 45 0.20% 45 0.31% 608 0.15% Taiwan
15 43 0.19% 43 0.30% 688 0.17% Denmark
16 23 0.10% 23 0.16% 404 0.10% Switzerland
17 20 0.09% 20 0.14% 289 0.07% United States
18 9 0.04% 9 0.06% 71 0.02% Spain
19 8 0.04% 6 0.04% 65 0.02% Singapore
20 7 0.03% 0 0.00% 9 0.00% France
21 7 0.03% 4 0.03% 72 0.02% Seychelles
22 4 0.02% 4 0.03% 145 0.04% Poland
23 4 0.02% 4 0.03% 42 0.01% Turkey
24 2 0.01% 2 0.01% 0 0.00% Greece
25 1 0.00% 1 0.01% 18 0.00% Non-Profit Organization
26 1 0.00% 0 0.00% 1 0.00% Germany
27 1 0.00% 1 0.01% 18 0.00% Israel
28 1 0.00% 1 0.01% 14 0.00% Nicaragua


Generated by Webalizer Version 2.01